2014 WSOP
Event #36: No-Limit 2-7 Draw Lowball
Place | Player | Team | Score |
7 | Scott Bohlman | Team Mizrachi | 22 |
16 | Brian Rast | Team Waxman | 7 |
18 | Phil Hellmuth | Team Fleyshman | 7 |
20 | Eli Elezra | Team Brunson | 1 |
21 | John Racener | Team Fleyshman | 1 |
22 | Mike Leah | Team Gypsy | 1 |
25 | Chino Rheem | Team Gorodinsky | 1 |
27 | Max Pescatori | Team Gorodinsky | 1 |
28 | Bryce Yockey | Team Mercier | 1 |
Score Calculator
Event Information
Date: | 12/31/69 |
Buy In: | $1,500 |
Entrants: | 241 |
Game Type: | Draw |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 2 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |