2015 WSOP
Event #5: THE COLOSSUS $565 No-Limit Hold em
Place | Player | Team | Score |
39 | Mike Leah | Team Kroko-Ushan | 101 |
54 | John Racener | Team Waxman | 101 |
177 | Jeremy Ausmus | Team Gorodinsky | 1 |
720 | Marco Johnson | Team Gorodinsky | 1 |
1008 | Eugene Katchalov | Team Waxman | 1 |
1039 | Taylor Paur | Team Glantz/Volpe | 1 |
1192 | Allen Kessler | Team Gipsy | 1 |
1283 | John Hennigan | Team Brunson | 1 |
1423 | Shannon Shorr | Team Run It Up | 1 |
1556 | David "ODB" Baker | Team Fleyshman | 1 |
1625 | Georgios Sotiropoulos | Team Negreanu | 1 |
1681 | Bryce Yockey | Team Glantz/Volpe | 1 |
1866 | Greg Mueller | Team Hastings | 1 |
Score Calculator
Event Information
Date: | 05/29/15 |
Buy In: | $565 |
Entrants: | 22,374 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 100 |
Field Bonus Cap: | 81 |
Status: | Event Completed |
WSOP.com Official Results |
*Field Size Bonus for this Event is Capped at the top 81 players.