2015 WSOP
Event #67: $10,000 Dealers Choice Championship
Place | Player | Team | Score |
2 | Rep Porter | Team Glantz/Volpe | 91 |
5 | Adam Friedman | Team Run It Up | 61 |
7 | David Benyamine | Team Gorodinsky | 41 |
8 | Paul Volpe | Team Glantz/Volpe | 31 |
9 | David Chiu | Team Brunson | 21 |
Score Calculator
Event Information
Date: | 07/03/15 |
Buy In: | $10,000 |
Entrants: | 108 |
Game Type: | Mixed Games |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 1 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |