2016 WSOP
Event #39: $10,000 6-Handed No-Limit Hold em Championship
Place | Player | Team | Score |
3 | Justin Bonomo | Team Fleyshman | 82 |
10 | Paul Volpe | Team TurboRunGood | 12 |
19 | Scott Seiver | Team Gipsy | 2 |
28 | Jonathan Duhamel | Team Fleyshman | 2 |
Score Calculator
Event Information
Date: | 06/23/16 |
Buy In: | $10,000 |
Entrants: | 294 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 2 |
Field Bonus: | 2 |
Field Bonus Cap: | 18 |
Status: | Event Completed |
WSOP.com Official Results |