2017 WSOP
Event #16: $1,500 No-Limit Hold Em 6-Handed
Place | Player | Team | Score |
3 | Daniel Weinman | Team Gorodinsky | 57 |
8 | Ismael Bojang | Team Leah | 32 |
30 | Dietrich Fast | 2017 ODB Bonus Players | 1 |
41 | Justin Bonomo | Team Russia | 1 |
137 | Paul Volpe | Team Brunson | 1 |
156 | Cate Hall | 2017 ODB Bonus Players | 1 |
206 | David Peters | 2017 ODB Bonus Players | 1 |
218 | Maurice Hawkins | 2017 ODB Bonus Players | 1 |
Score Calculator
Event Information
Date: | 06/08/17 |
Buy In: | $1,500 |
Entrants: | 1,748 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 17 |
Field Bonus Cap: | 27 |
Status: | Event Completed |
WSOP.com Official Results |