2019 WSOP
Event #59: $600 No-Limit Hold em DEEPSTACK CHAMPIONSHIP
Place | Player | Team | Score |
139 | Eric Baldwin | 2019 ODB Bonus Players | 1 |
308 | Chris Moorman | Team Fleyshman | 1 |
690 | Steven Wolansky | Team Wong | 1 |
795 | Kelly Minkin | 2019 ODB Bonus Players | 1 |
912 | Ryan Riess | Team Fleyshman | 1 |
Score Calculator
Event Information
Date: | 06/25/19 |
Buy In: | $600 |
Entrants: | 6,140 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 0.5 |
Field Bonus: | 61 |
Field Bonus Cap: | 72 |
Status: | Event Completed |
WSOP.com Official Results |
*Field Size Bonus for this Event is Capped at the top 81 players.