2019 WSOP
Event #82: $1,500 No-Limit Hold em Double Stack
Place | Player | Team | Score |
43 | Ryan Laplante | Team Shafer | 1 |
80 | Joe Cheong | 2019 ODB Bonus Players | 1 |
134 | Steven Wolansky | Team Wong | 1 |
162 | Jake Schwartz | Team Wong | 1 |
176 | Phil Hellmuth | Team Glantz | 1 |
177 | Ismael Bojang | Team Alberto | 1 |
203 | Valentin Vornicu | 2019 ODB Bonus Players | 1 |
272 | Shannon Shorr | Team Baker | 1 |
303 | Max Pescatori | Team Alberto | 1 |
320 | Jerry Wong | Team Shafer | 1 |
325 | Kristen Foxen | 2019 ODB Bonus Players | 1 |
363 | Yueqi Zhu | Team Baker | 1 |
Score Calculator
Event Information
Date: | 07/11/19 |
Buy In: | $1,500 |
Entrants: | 2,589 |
Game Type: | Hold Em |
Venue: | Live |
Multiplier: | 1 |
Field Bonus: | 25 |
Field Bonus Cap: | 36 |
Status: | Event Completed |
WSOP.com Official Results |